
SEA FOLLY Active Hipster Stretch Bikini Bottoms Women
Wear the Active Hipster Bikini Pants by Seafolly from sweat to swim, sport to sand. Our Active collection is sleek, timeless and fits perfectly to you and whatever activity the weekend calls for.
- Hipster style
- Low leg line
- Low rise
- Moderate coverage
HOW TO MEASURE
Use a tape measure to measure yourself, holding the tape securely around the 3 key points.
To achieve an accurate measurement we recommend you take these measurements whilst wearing minimal clothing.
See The Seafolly Fit Guide for hints and tips on obtaining the right fit for you.
- BUST Measure over the fullest area of your bust & straight around your back.
- UNDERBUST Measure directly under your bust & straight around your back.
- HIP Measure at the fullest part of your hip ensuring the tape is straight.
Refer to the table below to confirm your correct size.
AUSTRALIAN MEASUREMENTS (cm)
| SIZE | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
|---|---|---|---|---|---|---|---|
| BUST | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 |
| WAIST | 62 | 64.5 | 67 | 72 | 77 | 82 | 87 |
| HIP | 92 | 94.5 | 97 | 102 | 107 | 112 | 117 |
| UNDER BUST | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 |
| A CUP BUST | 79.5 | 82 | 84.5 | 89.5 | 94.5 | ||
| D CUP BUST | 84.5 | 87 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
| DD CUP BUST | 89.5 | 92 | 97 | 102 | 107 | 112 | |
| E CUP BUST | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | |
| F CUP BUST | 94.5 | 97 | 102 | 107 | 112 | 117 |
Original: $46.02
-65%$46.02
$16.11Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Wear the Active Hipster Bikini Pants by Seafolly from sweat to swim, sport to sand. Our Active collection is sleek, timeless and fits perfectly to you and whatever activity the weekend calls for.
- Hipster style
- Low leg line
- Low rise
- Moderate coverage
HOW TO MEASURE
Use a tape measure to measure yourself, holding the tape securely around the 3 key points.
To achieve an accurate measurement we recommend you take these measurements whilst wearing minimal clothing.
See The Seafolly Fit Guide for hints and tips on obtaining the right fit for you.
- BUST Measure over the fullest area of your bust & straight around your back.
- UNDERBUST Measure directly under your bust & straight around your back.
- HIP Measure at the fullest part of your hip ensuring the tape is straight.
Refer to the table below to confirm your correct size.
AUSTRALIAN MEASUREMENTS (cm)
| SIZE | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
|---|---|---|---|---|---|---|---|
| BUST | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 |
| WAIST | 62 | 64.5 | 67 | 72 | 77 | 82 | 87 |
| HIP | 92 | 94.5 | 97 | 102 | 107 | 112 | 117 |
| UNDER BUST | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 |
| A CUP BUST | 79.5 | 82 | 84.5 | 89.5 | 94.5 | ||
| D CUP BUST | 84.5 | 87 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
| DD CUP BUST | 89.5 | 92 | 97 | 102 | 107 | 112 | |
| E CUP BUST | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | |
| F CUP BUST | 94.5 | 97 | 102 | 107 | 112 | 117 |

















